| Rank | Games | Monthly Active Users |
| 1 | Words With Friends | 10,000,000 |
| 2 | Bubble Safari | 10,000,000 |
| 3 | Texas HoldEm Poker | 10,000,000 |
| 4 | Dragon City | 10,000,000 |
| 5 | Angry Birds Friends | 10,000,000 |
| 6 | Diamond Dash | 10,000,000 |
| 7 | Candy Crush Saga | 10,000,000 |
| 8 | Bubble Witch Saga | 10,000,000 |
| 9 | Pool Live Tour | 10,000,000 |
| 10 | 8 Ball Pool | 10,000,000 |
| 11 | FarmVille 2 | 10,000,000 |
| 12 | Top Eleven Be a Football Manager | 10,000,000 |
| 13 | CoasterVille | 10,000,000 |
| 14 | Pet Rescue Saga | 10,000,000 |
| 15 | Subway Surfers | 10,000,000 |
| 16 | Criminal Case | 10,000,000 |
| 17 | Farm Heroes Saga | 10,000,000 |
| 18 | Papa Pear Saga | 10,000,000 |
| 19 | CityVille | 5,000,000 |
| 20 | Zynga Slingo | 5,000,000 |
| 21 | Marvel: Avengers Alliance | 5,000,000 |
| 22 | Tetris Battle | 5,000,000 |
| 23 | ChefVille | 5,000,000 |
| 24 | Social Empires | 5,000,000 |
| 25 | Bejeweled Blitz | 5,000,000 |
| 26 | DoubleDown Casino Slots & Poker | 5,000,000 |
| 27 | SongPop | 5,000,000 |
| 28 | Buggle | 5,000,000 |
| 29 | Monster World | 5,000,000 |
| 30 | Bubble Island | 5,000,000 |
| 31 | Social Wars | 5,000,000 |
| 32 | Fruit Ninja Frenzy | 5,000,000 |
| 33 | FarmVille | 5,000,000 |
| 34 | Pyramid Solitaire Saga | 5,000,000 |
| 35 | Bubble Saga | 5,000,000 |
| 36 | Pearl's Peril | 5,000,000 |
| 37 | CastleVille | 1,000,000 |
| 38 | Empires & Allies | 1,000,000 |
| 39 | Hidden Chronicles | 1,000,000 |
| 40 | Pioneer Trail | 1,000,000 |
| 41 | Ninja Saga | 1,000,000 |
| 42 | The Sims Social | 1,000,000 |
| 43 | The Ville | 1,000,000 |
| 44 | Car Town | 1,000,000 |
| 45 | Slotomania Slot Machines | 1,000,000 |
| 46 | Games by GSN | 1,000,000 |
| 47 | Solitaire Blitz | 1,000,000 |
| 48 | Lost Bubble | 1,000,000 |
| 49 | Wild Ones | 1,000,000 |
| 50 | Pet Society | 1,000,000 |
| 51 | Ruby Blast Adventures | 1,000,000 |
| 52 | Gardens of Time | 1,000,000 |
| 53 | Café World | 1,000,000 |
| 54 | Yu-Gi-Oh! BAM | 1,000,000 |
| 55 | Disney's Ghosts of Mistwood | 1,000,000 |
| 56 | Panda Jam | 1,000,000 |
| 57 | Galaxy Life | 1,000,000 |
| 58 | War Commander | 1,000,000 |
| 59 | Mall World | 1,000,000 |
| 60 | Happy Pets | 1,000,000 |
| 61 | Caesars Casino | 1,000,000 |
| 62 | Best Casino Slots Bingo & Poker | 1,000,000 |
| 63 | BINGO Blitz | 1,000,000 |
| 64 | Bingo Bash | 1,000,000 |
| 65 | Lucky Slots | 1,000,000 |
| 66 | Solitaire Castle | 1,000,000 |
| 67 | Okey | 1,000,000 |
| 68 | Magic Land | 1,000,000 |
| 69 | Icy Tower | 1,000,000 |
| 70 | Jetpack Joyride | 1,000,000 |
| 71 | SCRABBLE | 1,000,000 |
| 72 | Cafeland | 1,000,000 |
| 73 | Jackpot Party Casino Slots | 1,000,000 |
| 74 | Games on Mindjolt | 1,000,000 |
| 75 | Total Domination | 1,000,000 |
| 76 | Superball | 1,000,000 |
| 77 | Zuma Blitz | 1,000,000 |
| 78 | Happy Aquarium | 1,000,000 |
| 79 | Family Farm | 1,000,000 |
| 80 | Pockie Ninja II Social | 1,000,000 |
| 81 | Hoop De Loop Saga | 1,000,000 |
| 82 | Baseball Heroes | 1,000,000 |
| 83 | Dungeon Rampage | 1,000,000 |
| 84 | Guitar Flash | 1,000,000 |
| 85 | Monster Galaxy | 1,000,000 |
| 86 | UberStrike | 1,000,000 |
| 87 | Zombie Lane | 1,000,000 |
| 88 | Shadow Fight | 1,000,000 |
| 89 | Mahjong Trails | 1,000,000 |
| 90 | House of Fun | 1,000,000 |
| 91 | Threads of Mystery | 1,000,000 |
| 92 | Crazy Penguin Wars | 1,000,000 |
| 93 | Bubble Epic | 1,000,000 |
| 94 | Red Crucible 2 | 1,000,000 |
| 95 | Bubble Age | 1,000,000 |
| 96 | Okey Plus | 1,000,000 |
| 97 | High 5 Casino | 1,000,000 |
| 98 | Vector | 1,000,000 |
| 99 | Bike Race | 1,000,000 |
| 100 | Draw Something | 1,000,000 |
No comments:
Post a Comment